HORIZON™ Back-Tested Plan True Investment Average Annual
Return (AAR)* Through 9/18/2023 |
|||||||||||
Plan Name (Click to see investment choices) |
Plan Type[1] | 1/13/23
(YTD) |
12/24/21
(1-YR+) |
12/20/19
(3-YR+) |
12/15/17
(5-YR+) |
12/11/15
(7-YR+) |
12/21/12
(10-YR+) |
Since Inception[3] |
Plan Performance History |
Level of Effort[4] |
Fund/Brokerage
Contact # |
Benchmark Investments (Balanced Funds, Best Target Date Fund) | |||||||||||
Fidelity Asset Manager (70%/30%) | - | 4.1% | (5.1%) | 5.4% | 5.6% | 7.3% | 7.4% | 6.2% | - | - | |
Vanguard Balanced Index (60%/40%) | - | 5.7% | (5.0%) | 5.1% | 6.3% | 7.6% | 8.0% | 7.1% | - | - | |
Vanguard Wellesley Income (40%/60%) | - | (1.5%) | (4.1%) | 2.3% | 3.6% | 5.0% | 5.3% | 6.7% | - | - | |
Fidelity Freedom® 2040 | - | 5.3% | (4.7%) | 6.4% | 6.7% | 8.7% | 8.3% | 5.2% | - | - | |
Fidelity Freedom® 2020 | - | 1.6% | (6.1%) | 2.8% | 3.6% | 5.3% | 5.3% | 6.0% | - | - | |
HORIZON™ Average | - | 3.2% | (6.0%) | 2.6% | 5.3% | 7.9% | 9.3% | 12.2% | Details | - | |
Employer Retirement Plans (e.g., 401(k), 403(b)) | |||||||||||
Accenture—All Funds | P | 4.9% | (6.1%) | 1.8% | 5.3% | 8.1% | 9.6% | 11.7% | Details | E | |
Accenture—Unrestricted | P | 2.9% | (6.9%) | 1.2% | 4.4% | 7.5% | 8.6% | 12.1% | Details | E | |
ADP | P | 3.5% | (5.5%) | 2.9% | 6.4% | 8.6% | 10.5% | 10.4% | Details | E | |
Aon Corporation | P | 3.8% | (3.4%) | 2.5% | 4.2% | 7.4% | 9.3% | 12.1% | Details | E | |
Bank of America | P | 6.1% | (2.3%) | 2.9% | 5.6% | 7.7% | 9.4% | 9.4% | Details | E | |
Baylor College of Medicine | P | 3.8% | (8.1%) | 2.1% | 4.6% | 7.1% | 8.7% | 13.1% | Details | E | |
CCH | P | 4.4% | (7.4%) | 1.7% | 3.9% | 6.8% | 8.0% | 10.6% | Details | E | |
Centier Bank 401(k) Plan | P | 3.2% | (4.6%) | 0.6% | 3.1% | 6.0% | 7.5% | 11.8% | Details | E | |
Chicago Deferred Compensation Plan | P | 4.0% | (7.8%) | 2.3% | 4.5% | 7.2% | 9.2% | 10.8% | Details | E | |
Coca-Cola | P | 0.2% | (10.8%) | (1.2%) | 2.0% | 4.8% | 7.1% | 10.6% | Details | E | |
Coca-Cola Bottlers Assn | P | 2.2% | (6.1%) | 3.2% | 5.9% | 8.7% | 9.9% | 13.4% | Details | E | |
Dell Technologies | P | (0.1%) | (9.1%) | 0.5% | 2.5% | 5.2% | 7.0% | 10.6% | Details | E | |
Equitable Series A | P | 2.8% | (5.1%) | 1.9% | 4.4% | 7.4% | 8.5% | 13.3% | Details | E | |
Ernst & Young | P | 7.3% | (3.7%) | 5.8% | 8.5% | 11.3% | 12.2% | 13.3% | Details | E | |
FedEx Corporation | P | 2.6% | (7.6%) | 1.7% | 3.9% | 6.8% | 8.7% | 10.5% | Details | E | |
Genentech | P | 1.9% | (7.7%) | 2.8% | 6.0% | 8.3% | 9.0% | 10.7% | Details | E | |
Halock Security Labs | P | 1.8% | (5.1%) | 2.8% | 5.1% | 7.5% | 9.7% | 11.4% | Details | E | |
Hill-Rom | P | 1.6% | (4.9%) | 1.6% | 3.9% | 7.0% | 8.1% | 12.7% | Details | E | |
IBM Corp. | P | 3.8% | (11.9%) | (0.4%) | 2.6% | 5.0% | 7.0% | 7.2% | Details | E | |
Insperity | P | 4.7% | (5.0%) | 1.6% | 3.9% | 6.9% | 8.4% | 10.7% | Details | E | |
Jones Lang LaSalle | P | 5.8% | (3.4%) | 6.5% | 8.1% | 10.3% | 10.9% | 13.4% | Details | E | |
KPMG | P | 0.4% | (12.7%) | (1.3%) | 2.2% | 4.7% | 6.3% | 13.0% | Details | E | |
Kronos | P | 3.8% | (5.0%) | 1.5% | 4.3% | 7.3% | 8.3% | 11.4% | Details | E | |
Ladenburg Savings Plan | P | 2.7% | (6.6%) | 0.8% | 3.9% | 6.7% | 8.5% | 10.7% | Details | E | |
MarkLogic | P | 1.1% | 3.4% | 6.7% | 8.5% | 10.5% | 10.6% | 12.6% | Details | E | |
McKesson Corporation | P | 3.7% | (4.6%) | 5.2% | 7.0% | 9.5% | 10.7% | 10.8% | Details | E | |
Mead Johnson | P | 2.9% | (3.7%) | 7.1% | 7.5% | 9.2% | 9.6% | 10.4% | Details | E | |
Merck & Co., Inc. | P | 2.4% | (8.3%) | 1.3% | 3.6% | 6.4% | 8.0% | 9.6% | Details | E | |
Michigan ORS Plan | P | 4.2% | (2.1%) | 4.1% | 5.4% | 8.0% | 9.1% | 11.3% | Details | E | |
Microsoft | P | 4.6% | (10.0%) | 3.5% | 5.6% | 8.5% | 9.9% | 11.9% | Details | E | |
National Express | P | 5.3% | (12.6%) | (2.3%) | 1.9% | 5.0% | 7.1% | 11.5% | Details | E | |
NetApp | P | 3.9% | (7.9%) | 2.1% | 5.1% | 8.2% | 10.0% | 11.2% | Details | E | |
Oracle Corporation | P | 4.4% | (5.5%) | 4.2% | 6.9% | 9.4% | 10.1% | 11.5% | Details | E | |
PayPal | P | 4.8% | (3.4%) | 3.0% | 5.6% | 8.5% | 10.2% | 10.6% | Details | E | |
Simple Truth | P | 1.2% | (3.5%) | 3.4% | 6.0% | 8.5% | 9.0% | 11.5% | Details | E | |
Sirius Computer Solutions, Inc. | P | 2.9% | (8.3%) | 2.1% | 4.4% | 6.6% | 8.0% | 9.9% | Details | E | |
St. of Connecticut | P | 5.2% | (7.2%) | 1.0% | 4.6% | 7.0% | 7.7% | 9.0% | Details | E | |
The Travelers Companies, Inc. | P | 1.9% | (6.9%) | 2.2% | 4.4% | 7.3% | 8.5% | 10.8% | Details | E | |
TIAA | M | 4.3% | (8.4%) | 0.2% | 4.0% | 6.8% | 8.2% | 7.5% | Details | E | 800-842-2252 |
TIAA--Illinois RSP | M | 9.5% | 4.6% | 9.6% | 9.0% | 10.3% | 10.6% | 10.1% | Details | E | 800-842-2252 |
Underwriters Laboratories | P | 3.3% | (3.0%) | 6.5% | 7.8% | 9.5% | 10.5% | 13.0% | Details | E | |
United Health Care Group | P | (0.1%) | (10.9%) | (0.1%) | 2.3% | 5.2% | 7.1% | 10.5% | Details | E | |
US Foods | P | 2.4% | (8.9%) | (0.2%) | 1.9% | 4.1% | 6.4% | 11.0% | Details | E | |
VMWare | P | 4.0% | (6.5%) | 2.1% | 4.7% | 7.0% | 8.2% | 10.7% | Details | E | |
Voya--Illinois RSP | P | 2.0% | (5.6%) | 2.9% | 5.8% | 7.2% | 8.3% | 10.4% | Details | E | |
Wells Fargo & Company | P | 5.3% | (11.0%) | 0.9% | 4.1% | 7.4% | 9.2% | 11.7% | Details | E | |
Mutual Fund Investments (e.g., IRA, non-retirement) | |||||||||||
American Funds | M | 3.3% | (4.1%) | 1.8% | 4.0% | 6.9% | 8.7% | 10.9% | Details | E | 800-421-9923 |
Fidelity Choice Series A | M | 5.7% | (4.3%) | 5.5% | 6.5% | 8.4% | 10.1% | 9.7% | Details | E-M | 800-343-3548 |
Fidelity Choice Series S1 | M | 1.3% | (8.6%) | 3.3% | 3.8% | 6.4% | 9.1% | 12.8% | Details | E-M | 800-343-3548 |
Franklin Templeton Series 2 | M | (1.4%) | (12.9%) | (1.2%) | 2.8% | 4.9% | 6.8% | 11.1% | Details | M | 800-527-2020 |
Janus Choice Series A | M | 2.3% | (7.2%) | 0.7% | 5.1% | 7.9% | 9.4% | 13.6% | Details | ? | Closed |
T Rowe Price Series D | M | 9.3% | (7.7%) | 1.9% | 5.9% | 8.5% | 11.1% | 15.4% | Details | E | 855-389-9474 |
Vanguard Choice Series B | M | (0.9%) | (10.7%) | 2.3% | 4.9% | 7.4% | 9.2% | 11.8% | Details | E | 800-523-9442 |
ETF Investments (e.g., IRA, non-retirement) | |||||||||||
E*TRADE ETF Choice Series B | E | 2.2% | (6.8%) | 3.3% | 5.5% | 8.4% | 9.2% | 10.6% | Details | M | 800-387-2331 |
Fidelity ETF Series A | E | 0.1% | (8.1%) | (0.1%) | 3.9% | 6.5% | 8.1% | 11.6% | Details | M | 800-343-3548 |
Merrill ETF Series A | P | 2.1% | (8.3%) | 1.7% | 4.6% | 7.4% | 8.8% | 9.5% | Details | E | |
Schwab ETF Choice Series A | E | 2.3% | (8.3%) | 1.6% | 3.4% | 5.8% | 7.3% | 11.2% | Details | M | 866-855-9102 |
Schwab ETF Choice Series T | E | 1.3% | (3.7%) | 4.9% | 6.9% | 9.2% | 9.4% | 12.7% | Details | M | 800-454-9272 |
Vanguard ETF Choice Series A | E | 0.8% | (9.7%) | 0.3% | 4.3% | 7.1% | 8.4% | 11.4% | Details | M | 800-523-9442 |
* The performance data given represents past performance and should not be considered indicative of future results. | |||||||||||
Notes | |||||||||||
[1] M = Mutual fund family, E = ETF Provider/Brokerage, P = Employer Sponsored Retirement Plan | |||||||||||
[2] Shaded cells represent ABOVE AVERAGE performance for indicated period | |||||||||||
[3] All inception dates are 1/1/1997, except IBM (1/1/2004), E*TRADE, Schwab and Ameritrade ETF Series (1/1/2003) | |||||||||||
[4] Estimate of time required to do a reallocation: E = Less than 10 minutes, M = Less than 30 minutes, H = Less than 60 minutes, NA = Handled by a third party | |||||||||||
[5] Fidelity Freedom Funds Used for comparison. "Best" chosen to be the fund with the highest annual performance in the year prior to the start of the period. |