HORIZON™ Back-Tested Plan True Investment Average Annual
Return (AAR)* Through 12/16/2024 |
|||||||||||
Plan Name (Click to see investment choices) |
Plan Type[1] | 12/13/24
(YTD) |
12/29/23
(1-YR+) |
12/24/21
(3-YR+) |
12/20/19
(5-YR+) |
12/15/17
(7-YR+) |
12/26/14
(10-YR+) |
Since Inception[3] |
Plan Performance History |
Level of Effort[4] |
Fund/Brokerage
Contact # |
Benchmark Investments (Balanced Funds, Best Target Date Fund) | |||||||||||
Fidelity Asset Manager (70%/30%) | - | 1.2% | 14.5% | 3.5% | 8.1% | 7.5% | 7.4% | 6.6% | - | - | |
Vanguard Balanced Index (60%/40%) | - | 1.8% | 17.8% | 4.7% | 8.6% | 8.6% | 8.2% | 7.7% | - | - | |
Vanguard Wellesley Income (40%/60%) | - | (0.8%) | 7.7% | 1.7% | 4.3% | 4.8% | 5.2% | 6.9% | - | - | |
Fidelity Freedom 2040 | - | 1.3% | 17.4% | 4.9% | 9.6% | 8.9% | 8.7% | 5.2% | - | - | |
Fidelity Freedom 2020 | - | 0.4% | 10.0% | 1.4% | 5.2% | 5.2% | 5.3% | 6.3% | - | - | |
HORIZON™ Average | - | (100.0%) | 23.5% | 5.3% | 7.6% | 8.4% | 8.8% | 12.7% | Details | - | |
Employer Retirement Plans (e.g., 401(k), 403(b)) | |||||||||||
Accenture—All Funds | P | (100.0%) | 28.4% | 7.1% | 7.9% | 9.1% | 12.4% | 12.4% | Details | E | |
Accenture—Unrestricted | P | (100.0%) | 20.5% | 4.1% | 6.0% | 7.3% | 12.5% | 12.5% | Details | E | |
ADP | P | (100.0%) | 19.1% | 5.6% | 7.7% | 9.2% | 11.0% | 11.0% | Details | E | |
Aon Corporation | P | (100.0%) | 19.9% | 6.1% | 6.9% | 7.0% | 12.5% | 12.5% | Details | E | |
Bank of America | P | (100.0%) | 19.7% | 7.6% | 7.6% | 8.5% | 10.0% | 10.0% | Details | E | |
Baylor College of Medicine | P | (100.0%) | 27.2% | 4.9% | 7.7% | 8.1% | 13.7% | 13.7% | Details | E | |
CCH | P | (100.0%) | 27.2% | 5.2% | 7.2% | 7.5% | 11.3% | 11.3% | Details | E | |
Centier Bank 401(k) Plan | P | (100.0%) | 17.9% | 4.7% | 5.0% | 5.8% | 12.1% | 12.1% | Details | E | |
Chicago Deferred Compensation Plan | P | (100.0%) | 20.4% | 4.2% | 7.3% | 7.7% | 11.4% | 11.4% | Details | E | |
Coca-Cola | P | (100.0%) | 22.1% | 1.9% | 4.3% | 5.4% | 11.1% | 11.1% | Details | E | |
Coca-Cola Bottlers Assn | P | (100.0%) | 18.4% | 4.8% | 7.7% | 8.7% | 13.8% | 13.8% | Details | E | |
Dell Technologies | P | (100.0%) | 20.4% | 2.1% | 5.1% | 5.4% | 11.1% | 11.1% | Details | E | |
Equitable Series A | P | (100.0%) | 21.8% | 6.4% | 7.2% | 7.8% | 13.8% | 13.8% | Details | E | |
Ernst & Young | P | (100.0%) | 28.3% | 8.5% | 11.0% | 11.7% | 14.0% | 14.0% | Details | E | |
FedEx Corporation | P | (100.0%) | 18.1% | 2.7% | 5.8% | 6.4% | 10.9% | 10.9% | Details | E | |
Genentech | P | (100.0%) | 22.4% | 4.2% | 7.7% | 9.0% | 11.3% | 11.3% | Details | E | |
Halock Security Labs | P | (100.0%) | 19.0% | 5.3% | 7.3% | 7.9% | 11.9% | 11.9% | Details | E | |
Hill-Rom | P | (100.0%) | 24.9% | 6.2% | 6.8% | 7.2% | 13.2% | 13.2% | Details | E | |
Howard Orloff Imports ESP&T | P | (100.0%) | 25.4% | 6.8% | 7.6% | 8.2% | 10.9% | 10.9% | Details | E | |
IBM Corp. | P | (100.0%) | 17.7% | (0.4%) | 4.0% | 5.3% | 7.9% | 7.9% | Details | E | |
Insperity | P | (100.0%) | 25.7% | 6.0% | 6.7% | 7.2% | 11.2% | 11.2% | Details | E | |
Jones Lang LaSalle | P | (100.0%) | 28.0% | 6.0% | 9.9% | 10.3% | 13.7% | 13.7% | Details | E | |
Kronos | P | (100.0%) | 22.1% | 5.8% | 6.5% | 7.5% | 11.9% | 11.9% | Details | E | |
Ladenburg Savings Plan | P | (100.0%) | 24.3% | 4.9% | 6.0% | 7.1% | 11.3% | 11.3% | Details | E | |
McKesson Corporation | P | (100.0%) | 22.2% | 6.5% | 9.7% | 9.9% | 11.4% | 11.4% | Details | E | |
Mead Johnson | P | (100.0%) | 24.8% | 7.7% | 11.6% | 10.6% | 11.1% | 11.1% | Details | E | |
Merck & Co., Inc. | P | (100.0%) | 24.6% | 4.2% | 6.7% | 7.1% | 10.3% | 10.3% | Details | E | |
Michigan ORS Plan | P | (100.0%) | 20.5% | 6.6% | 7.9% | 7.9% | 11.7% | 11.7% | Details | E | |
Microsoft | P | (100.0%) | 29.8% | 4.8% | 9.5% | 9.5% | 12.6% | 12.6% | Details | E | |
National Express | P | (100.0%) | 22.0% | 0.4% | 3.2% | 5.2% | 12.0% | 12.0% | Details | E | |
NetApp | P | (100.0%) | 23.7% | 4.1% | 6.9% | 8.1% | 11.7% | 11.7% | Details | E | |
Oracle Corporation | P | (100.0%) | 26.8% | 6.3% | 9.1% | 10.0% | 12.1% | 12.1% | Details | E | |
PayPal | P | (100.0%) | 23.9% | 7.2% | 7.9% | 8.7% | 11.1% | 11.1% | Details | E | |
Simple Truth | P | (100.0%) | 17.3% | 5.4% | 7.1% | 8.2% | 11.9% | 11.9% | Details | E | |
Sirius Computer Solutions, Inc. | P | (100.0%) | 19.9% | 3.0% | 6.6% | 7.3% | 10.4% | 10.4% | Details | E | |
St. of Connecticut | P | (100.0%) | 25.5% | 5.7% | 6.9% | 8.2% | 9.8% | 9.8% | Details | E | |
The Travelers Companies, Inc. | P | (100.0%) | 17.8% | 3.3% | 6.3% | 7.0% | 11.2% | 11.2% | Details | E | |
TIAA | M | (100.0%) | 21.6% | 3.6% | 5.5% | 7.2% | 8.2% | 8.2% | Details | E | 800-842-2252 |
TIAA--Illinois RSP | M | (100.0%) | 25.7% | 13.3% | 13.7% | 11.9% | 10.8% | 10.8% | Details | E | 800-842-2252 |
Underwriters Laboratories | P | (100.0%) | 23.8% | 7.8% | 10.9% | 10.6% | 13.5% | 13.5% | Details | E | |
US Foods | P | (100.0%) | 18.7% | 2.1% | 4.5% | 4.8% | 11.4% | 11.4% | Details | E | |
VMWare | P | (100.0%) | 20.5% | 4.4% | 6.7% | 7.5% | 11.1% | 11.1% | Details | E | |
Voya--Illinois RSP | P | (100.0%) | 17.9% | 3.9% | 6.7% | 8.1% | 10.8% | 10.8% | Details | E | |
Wells Fargo & Company | P | (100.0%) | 25.9% | 2.9% | 6.7% | 7.8% | 12.3% | 12.3% | Details | E | |
Mutual Fund Investments (e.g., IRA, non-retirement) | |||||||||||
American Funds | M | (100.0%) | 26.7% | 8.5% | 7.9% | 8.0% | 11.6% | 11.6% | Details | E | 800-421-9923 |
Fidelity Choice Series A | M | (100.0%) | 27.3% | 7.7% | 10.5% | 9.8% | 10.4% | 10.4% | Details | E-M | 800-343-3548 |
Fidelity Choice Series S1 | M | (100.0%) | 26.7% | 4.8% | 8.7% | 7.6% | 13.4% | 13.4% | Details | E-M | 800-343-3548 |
Franklin Templeton Series 2 | M | (100.0%) | 17.0% | (0.6%) | 3.6% | 5.6% | 11.5% | 11.5% | Details | M | 800-527-2020 |
Janus Choice Series A | M | (100.0%) | 24.8% | 4.8% | 6.1% | 8.3% | 14.1% | 14.1% | Details | ? | Closed |
T Rowe Price Series D | M | (100.0%) | 35.4% | 6.9% | 8.5% | 10.0% | 16.1% | 16.1% | Details | E | 855-389-9474 |
Vanguard Choice Series B | M | (100.0%) | 14.5% | (0.6%) | 5.6% | 6.8% | 12.0% | 12.0% | Details | E | 800-523-9442 |
ETF Investments (e.g., IRA, non-retirement) | |||||||||||
E*TRADE ETF Choice Series B | E | (100.0%) | 13.2% | 2.2% | 6.4% | 7.4% | 11.0% | 11.0% | Details | M | 800-387-2331 |
Fidelity ETF Series A | E | (100.0%) | 20.3% | 3.4% | 5.0% | 6.9% | 12.1% | 12.1% | Details | M | 800-343-3548 |
Merrill ETF Series A | P | (100.0%) | 17.3% | 2.4% | 6.0% | 7.2% | 10.1% | 10.1% | Details | E | |
Schwab ETF Choice Series A | E | (100.0%) | 15.6% | 2.3% | 5.7% | 6.1% | 11.6% | 11.6% | Details | M | 866-855-9102 |
Schwab ETF Choice Series T | E | (100.0%) | 9.1% | 2.7% | 6.8% | 7.9% | 12.7% | 12.7% | Details | M | 800-454-9272 |
Vanguard ETF Choice Series A | E | (100.0%) | 17.4% | 0.9% | 4.4% | 6.6% | 11.7% | 11.7% | Details | M | 800-523-9442 |
* The performance data given represents past performance and should not be considered indicative of future results. | |||||||||||
Notes | |||||||||||
[1] M = Mutual fund family, E = ETF Provider/Brokerage, P = Employer Sponsored Retirement Plan | |||||||||||
[2] Shaded cells represent ABOVE AVERAGE performance for indicated period | |||||||||||
[3] All inception dates are 1/1/1997, except IBM (1/1/2004), E*TRADE, Schwab and Ameritrade ETF Series (1/1/2003) | |||||||||||
[4] Estimate of time required to do a reallocation: E = Less than 10 minutes, M = Less than 30 minutes, H = Less than 60 minutes, NA = Handled by a third party | |||||||||||
[5] Fidelity Freedom Funds Used for comparison. "Best" chosen to be the fund with the highest annual performance in the year prior to the start of the period. |