HORIZON™ Back-Tested Plan True Investment Average Annual
Return (AAR)* Through 2/16/2021 |
|||||||||||
Plan Name (Click to see investment choices) |
Plan Type[1] | 1/4/21 (YTD) |
12/16/19
(1-YR+) |
12/11/17
(3-YR+) |
12/7/15
(5-YR+) |
1/6/14 (7-YR+) |
12/13/10
(10-YR+) |
Since Inception[3] |
Plan Performance History |
Level of Effort[4] |
Fund/Brokerage
Contact # |
Benchmark Investments (Balanced Funds, Best Target Date Fund) | |||||||||||
Fidelity Asset Manager (70%/30%) | - | 2.8% | 19.8% | 10.9% | 11.4% | 8.7% | 9.1% | 6.9% | - | - | |
Vanguard Balanced Index (60%/40%) | - | 2.3% | 17.4% | 11.7% | 11.6% | 9.7% | 10.1% | 7.9% | - | - | |
Vanguard Wellesley Income (40%/60%) | - | 0.4% | 7.7% | 6.6% | 7.6% | 6.8% | 7.7% | 7.4% | - | - | |
Fidelity Freedom® 2040 | - | 3.7% | 23.0% | 12.7% | 13.5% | 10.0% | 10.0% | 5.2% | - | - | |
Fidelity Freedom® 2020 | - | 2.2% | 15.8% | 8.9% | 9.5% | 7.2% | 7.4% | 6.9% | - | - | |
HORIZON™ Average | - | 6.9% | 14.6% | 11.9% | 13.3% | 10.5% | 9.8% | 13.9% | Details | - | |
Employer Retirement Plans (e.g., 401(k), 403(b)) | |||||||||||
Accenture—All Funds | P | 6.0% | 10.4% | 11.4% | 13.5% | 10.6% | 9.7% | 13.2% | Details | E | |
Accenture—Unrestricted | P | 5.0% | 6.3% | 9.0% | 12.1% | 9.3% | 8.9% | 13.6% | Details | E | |
ADP | P | 4.6% | 10.6% | 12.2% | 13.3% | 11.3% | 11.0% | 11.7% | Details | E | |
Ameritas Choice Series A | P | 8.1% | 5.3% | 8.4% | 11.4% | 8.6% | 7.5% | 12.6% | Details | E | |
Aon Corporation | P | 4.4% | 6.7% | 7.2% | 10.9% | 9.1% | 9.4% | 13.4% | Details | E | |
Bank of America | P | 8.4% | 12.4% | 11.4% | 12.4% | 9.8% | 9.0% | 10.6% | Details | E | |
Baylor College of Medicine | P | 8.2% | 18.1% | 12.4% | 13.2% | 10.6% | 9.8% | 15.1% | Details | E | |
CCH | P | 6.4% | 9.9% | 8.7% | 11.4% | 7.7% | 8.0% | 12.0% | Details | E | |
Centier Bank 401(k) Plan | P | 6.2% | 7.3% | 7.7% | 10.3% | 8.3% | 7.3% | 13.4% | Details | E | |
Chicago Deferred Compensation Plan | P | 4.7% | 12.2% | 9.9% | 12.0% | 9.6% | 9.4% | 12.3% | Details | E | |
Coca-Cola | P | 5.8% | 8.4% | 8.3% | 10.2% | 8.5% | 6.9% | 12.4% | Details | E | |
Coca-Cola Bottlers Assn | P | 7.8% | 17.2% | 13.3% | 14.7% | 11.4% | 10.1% | 15.2% | Details | E | |
Dell Technologies | P | 6.2% | 10.0% | 7.6% | 9.9% | 7.8% | 7.9% | 12.3% | Details | E | |
Equitable Series A | P | 6.0% | 12.7% | 10.6% | 12.8% | 9.9% | 9.7% | 15.1% | Details | E | |
Ernst & Young | P | 7.0% | 20.6% | 16.1% | 17.6% | 13.7% | 12.5% | 14.9% | Details | E | |
FedEx Corporation | P | 6.7% | 12.6% | 9.7% | 11.9% | 9.8% | 9.5% | 12.0% | Details | E | |
Genentech | P | 7.3% | 19.9% | 14.9% | 14.9% | 11.1% | 10.0% | 12.4% | Details | E | |
Halock Security Labs | P | 5.7% | 10.8% | 10.0% | 11.7% | 10.2% | 9.8% | 12.8% | Details | E | |
Hill-Rom | P | 6.2% | 9.3% | 8.7% | 11.5% | 8.9% | 8.4% | 14.3% | Details | E | |
IBM Corp. | P | 7.3% | 12.7% | 9.9% | 10.8% | 8.7% | 7.9% | 9.3% | Details | E | |
Insperity | P | 4.6% | 5.3% | 7.2% | 10.5% | 8.2% | 8.6% | 11.9% | Details | E | |
Jones Lang LaSalle | P | 21.8% | 44.8% | 22.4% | 20.2% | 14.4% | 11.8% | 15.8% | Details | E | |
KPMG | P | 5.8% | 8.6% | 8.9% | 10.2% | 7.2% | 7.6% | 15.2% | Details | E | |
Kronos | P | 5.1% | 3.6% | 7.5% | 10.9% | 8.5% | 8.3% | 12.8% | Details | E | |
Ladenburg Savings Plan | P | 5.9% | 7.3% | 8.9% | 11.2% | 9.0% | 9.0% | 12.2% | Details | E | |
McKesson Corporation | P | 5.5% | 13.8% | 11.6% | 13.6% | 10.9% | 10.2% | 11.8% | Details | E | |
Mead Johnson | P | 7.5% | 24.5% | 14.0% | 14.0% | 10.1% | 9.0% | 11.6% | Details | E | |
Michigan ORS Plan | P | 8.4% | 16.2% | 10.9% | 12.7% | 9.4% | 9.0% | 12.7% | Details | E | |
Microsoft | P | 8.6% | 28.5% | 16.1% | 16.6% | 12.9% | 11.5% | 14.0% | Details | E | |
National Express | P | 3.7% | 8.1% | 9.3% | 11.3% | 8.7% | 9.1% | 13.6% | Details | E | |
NetApp | P | 5.8% | 11.3% | 11.2% | 13.6% | 11.1% | 10.8% | 12.7% | Details | E | |
Oracle Corporation | P | 7.6% | 19.7% | 14.8% | 15.7% | 12.1% | 8.9% | 13.0% | Details | E | |
Simple Truth | P | 8.5% | 15.0% | 12.5% | 13.9% | 9.6% | 8.7% | 13.0% | Details | E | |
Sirius Computer Solutions, Inc. | P | 7.3% | 15.6% | 11.3% | 12.0% | 9.0% | 8.2% | 11.5% | Details | E | |
St. of Connecticut | P | 4.8% | 5.8% | 9.4% | 11.2% | 7.9% | 7.9% | 10.2% | Details | E | |
The Travelers Companies, Inc. | P | 8.0% | 15.8% | 11.3% | 13.1% | 9.8% | 8.7% | 12.5% | Details | E | |
TIAA | M | 6.5% | 7.7% | 10.0% | 12.0% | 9.2% | 8.6% | 8.7% | Details | E | 800-842-2252 |
TIAA--Illinois RSP | M | 3.8% | 11.4% | 8.8% | 10.9% | 9.0% | 8.9% | 10.2% | Details | E | 800-842-2252 |
Underwriters Laboratories | P | 8.2% | 20.5% | 13.7% | 14.1% | 10.7% | 10.7% | 14.3% | Details | E | |
United Health Care Group | P | 6.1% | 10.9% | 8.4% | 10.5% | 8.4% | 7.6% | 12.3% | Details | E | |
US Foods | P | 6.8% | 12.5% | 8.2% | 9.1% | 7.0% | 7.2% | 12.9% | Details | E | |
VMWare | P | 5.8% | 11.2% | 10.3% | 11.7% | 8.5% | 8.4% | 12.1% | Details | E | |
Voya--Illinois RSP | P | 7.0% | 17.5% | 13.6% | 12.7% | 9.8% | 9.4% | 11.9% | Details | E | |
Wells Fargo & Company | P | 3.7% | 20.8% | 14.1% | 15.3% | 12.5% | 10.7% | 13.9% | Details | E | |
Mutual Fund Investments (e.g., IRA, non-retirement) | |||||||||||
American Funds | M | 4.7% | 3.5% | 6.5% | 10.0% | 8.4% | 8.8% | 12.0% | Details | E | 800-421-9923 |
Fidelity Choice Series A | M | 5.7% | 16.4% | 11.2% | 12.4% | 10.3% | 9.6% | 10.6% | Details | E-M | 800-343-3548 |
Fidelity Choice Series S1 | M | 3.8% | 16.3% | 8.8% | 10.9% | 9.8% | 10.7% | 14.5% | Details | E-M | 800-343-3548 |
Franklin Templeton Series 2 | M | 5.8% | 13.8% | 11.8% | 11.5% | 8.2% | 8.6% | 13.3% | Details | M | 800-527-2020 |
Janus Choice Series A | M | 4.2% | 6.3% | 10.9% | 13.0% | 10.5% | 9.8% | 15.3% | Details | ? | Closed |
T Rowe Price Series D | M | 5.0% | 12.7% | 13.5% | 14.5% | 12.7% | 12.7% | 17.5% | Details | E | 855-389-9474 |
Vanguard Choice Series B | M | 7.1% | 26.3% | 15.5% | 15.3% | 11.9% | 11.4% | 14.0% | Details | E | 800-523-9442 |
ETF Investments (e.g., IRA, non-retirement) | |||||||||||
E*TRADE ETF Choice Series B | E | 9.0% | 19.9% | 13.3% | 14.9% | 10.7% | 8.9% | 12.8% | Details | M | 800-387-2331 |
Fidelity ETF Series A | E | 7.5% | 10.9% | 11.4% | 12.5% | 9.7% | 9.3% | 13.5% | Details | M | 800-343-3548 |
Schwab ETF Choice Series A | E | 6.6% | 10.7% | 8.4% | 10.1% | 7.5% | 7.6% | 12.8% | Details | M | 866-855-9102 |
TD Ameritrade ETF Series A | E | 7.5% | 16.2% | 12.7% | 13.9% | 9.7% | 9.0% | 14.6% | Details | M | 800-454-9272 |
Vanguard ETF Choice Series A | E | 6.9% | 14.0% | 12.7% | 13.6% | 10.0% | 9.9% | 12.3% | Details | M | 800-523-9442 |
* The performance data given represents past performance and should not be considered indicative of future results. | |||||||||||
Notes | |||||||||||
[1] M = Mutual fund family, E = ETF Provider/Brokerage, P = Employer Sponsored Retirement Plan | |||||||||||
[2] Shaded cells represent ABOVE AVERAGE performance for indicated period | |||||||||||
[3] All inception dates are 1/1/1997, except IBM (1/1/2004), E*TRADE, Schwab and Ameritrade ETF Series (1/1/2003) | |||||||||||
[4] Estimate of time required to do a reallocation: E = Less than 10 minutes, M = Less than 30 minutes, H = Less than 60 minutes, NA = Handled by a third party | |||||||||||
[5] Fidelity Freedom Funds Used for comparison. "Best" chosen to be the fund with the highest annual performance in the year prior to the start of the period. |