HORIZON™ Back-Tested Plan True Investment Average Annual
Return (AAR)* Through 10/7/2024 |
|||||||||||
Plan Name (Click to see investment choices) |
Plan Type[1] | 12/29/23
(YTD) |
1/13/23
(1-YR+) |
1/8/21 (3-YR+) |
1/4/19 (5-YR+) |
12/30/16
(7-YR+) |
1/10/14
(10-YR+) |
Since Inception[3] |
Plan Performance History |
Level of Effort[4] |
Fund/Brokerage
Contact # |
Benchmark Investments (Balanced Funds, Best Target Date Fund) | |||||||||||
Fidelity Asset Manager (70%/30%) | - | 12.6% | 13.8% | 5.4% | 10.4% | 8.9% | 7.4% | 6.6% | - | - | |
Vanguard Balanced Index (60%/40%) | - | 13.4% | 15.5% | 6.0% | 10.4% | 9.1% | 8.3% | 7.6% | - | - | |
Vanguard Wellesley Income (40%/60%) | - | 8.1% | 6.9% | 3.6% | 6.5% | 5.7% | 5.7% | 6.9% | - | - | |
Fidelity Freedom 2040 | - | 15.9% | 17.0% | 6.9% | 12.1% | 10.6% | 8.6% | 5.2% | - | - | |
Fidelity Freedom 2020 | - | 10.1% | 10.4% | 3.0% | 7.4% | 6.6% | 5.6% | 6.3% | - | - | |
HORIZON™ Average | - | 15.4% | 15.4% | 5.8% | 9.8% | 9.2% | 8.4% | 12.5% | Details | - | |
Employer Retirement Plans (e.g., 401(k), 403(b)) | |||||||||||
Accenture—All Funds | P | 18.6% | 19.0% | 7.0% | 10.4% | 10.3% | 12.2% | 12.2% | Details | E | |
Accenture—Unrestricted | P | 13.9% | 14.2% | 6.0% | 8.9% | 8.2% | 12.4% | 12.4% | Details | E | |
ADP | P | 14.1% | 15.2% | 6.5% | 10.5% | 10.0% | 10.8% | 10.8% | Details | E | |
Aon Corporation | P | 15.9% | 15.3% | 7.3% | 8.9% | 8.2% | 12.5% | 12.5% | Details | E | |
Bank of America | P | 11.3% | 15.7% | 6.5% | 9.4% | 9.1% | 9.8% | 9.8% | Details | E | |
Baylor College of Medicine | P | 18.0% | 17.0% | 5.2% | 9.7% | 8.8% | 13.5% | 13.5% | Details | E | |
CCH | P | 16.9% | 16.0% | 6.1% | 8.7% | 7.8% | 11.0% | 11.0% | Details | E | |
Centier Bank 401(k) Plan | P | 11.9% | 12.4% | 4.5% | 7.1% | 6.6% | 12.0% | 12.0% | Details | E | |
Chicago Deferred Compensation Plan | P | 14.9% | 15.2% | 5.3% | 8.8% | 7.9% | 11.2% | 11.2% | Details | E | |
Coca-Cola | P | 14.6% | 12.3% | 2.9% | 6.5% | 6.4% | 10.9% | 10.9% | Details | E | |
Coca-Cola Bottlers Assn | P | 11.6% | 13.2% | 5.4% | 9.8% | 9.7% | 13.6% | 13.6% | Details | E | |
Dell Technologies | P | 12.3% | 10.0% | 3.5% | 6.5% | 6.1% | 10.9% | 10.9% | Details | E | |
Equitable Series A | P | 16.4% | 15.2% | 5.4% | 8.9% | 8.4% | 13.6% | 13.6% | Details | E | |
Ernst & Young | P | 17.5% | 20.9% | 8.6% | 13.5% | 13.1% | 13.8% | 13.8% | Details | E | |
FedEx Corporation | P | 11.7% | 11.9% | 4.1% | 7.9% | 7.7% | 10.7% | 10.7% | Details | E | |
Genentech | P | 14.0% | 14.0% | 4.5% | 10.7% | 9.3% | 11.1% | 11.1% | Details | E | |
Halock Security Labs | P | 13.8% | 13.5% | 6.5% | 9.3% | 8.3% | 11.8% | 11.8% | Details | E | |
Hill-Rom | P | 15.6% | 14.0% | 6.1% | 8.7% | 8.2% | 13.0% | 13.0% | Details | E | |
Howard Orloff Imports ESP&T | P | 17.4% | 15.9% | 7.6% | 9.6% | 8.7% | 10.8% | 10.8% | Details | E | |
IBM Corp. | P | 12.4% | 12.3% | 2.0% | 6.5% | 5.9% | 7.7% | 7.7% | Details | E | |
Insperity | P | 14.1% | 15.0% | 6.4% | 8.2% | 7.7% | 11.0% | 11.0% | Details | E | |
Jones Lang LaSalle | P | 12.0% | 13.9% | 4.5% | 11.5% | 11.1% | 13.5% | 13.5% | Details | E | |
Kronos | P | 15.6% | 15.6% | 7.3% | 8.9% | 8.8% | 11.8% | 11.8% | Details | E | |
Ladenburg Savings Plan | P | 14.3% | 14.1% | 5.5% | 8.0% | 7.7% | 11.1% | 11.1% | Details | E | |
McKesson Corporation | P | 15.2% | 15.6% | 8.4% | 11.6% | 10.2% | 11.2% | 11.2% | Details | E | |
Mead Johnson | P | 16.4% | 16.0% | 8.2% | 12.8% | 10.8% | 10.9% | 10.9% | Details | E | |
Merck & Co., Inc. | P | 16.6% | 15.1% | 5.9% | 8.4% | 8.0% | 10.1% | 10.1% | Details | E | |
Michigan ORS Plan | P | 9.8% | 12.7% | 6.0% | 9.6% | 8.3% | 11.5% | 11.5% | Details | E | |
Microsoft | P | 19.6% | 19.1% | 4.5% | 11.4% | 10.3% | 12.4% | 12.4% | Details | E | |
National Express | P | 15.9% | 13.8% | 1.3% | 5.8% | 6.2% | 11.8% | 11.8% | Details | E | |
NetApp | P | 13.9% | 15.6% | 5.6% | 9.6% | 9.0% | 11.5% | 11.5% | Details | E | |
Oracle Corporation | P | 17.4% | 16.5% | 6.4% | 11.5% | 11.1% | 11.9% | 11.9% | Details | E | |
PayPal | P | 14.2% | 15.4% | 7.0% | 9.7% | 9.2% | 10.9% | 10.9% | Details | E | |
Simple Truth | P | 11.4% | 11.8% | 6.0% | 10.0% | 8.8% | 11.8% | 11.8% | Details | E | |
Sirius Computer Solutions, Inc. | P | 13.3% | 13.8% | 4.5% | 8.8% | 7.6% | 10.3% | 10.3% | Details | E | |
St. of Connecticut | P | 18.7% | 18.9% | 7.1% | 9.4% | 9.2% | 9.6% | 9.6% | Details | E | |
The Travelers Companies, Inc. | P | 10.9% | 11.1% | 4.6% | 8.6% | 7.6% | 11.0% | 11.0% | Details | E | |
TIAA | M | 14.9% | 15.6% | 5.1% | 8.4% | 7.9% | 8.0% | 8.0% | Details | E | 800-842-2252 |
TIAA--Illinois RSP | M | 18.0% | 21.7% | 14.1% | 14.4% | 12.7% | 10.7% | 10.7% | Details | E | 800-842-2252 |
Underwriters Laboratories | P | 17.1% | 17.0% | 9.3% | 13.3% | 11.1% | 13.4% | 13.4% | Details | E | |
US Foods | P | 12.8% | 12.2% | 2.4% | 6.4% | 5.2% | 11.3% | 11.3% | Details | E | |
VMWare | P | 13.7% | 14.5% | 5.4% | 9.1% | 8.0% | 11.0% | 11.0% | Details | E | |
Voya--Illinois RSP | P | 12.6% | 11.9% | 4.3% | 9.2% | 8.9% | 10.7% | 10.7% | Details | E | |
Wells Fargo & Company | P | 15.9% | 16.0% | 3.4% | 9.0% | 8.6% | 12.1% | 12.1% | Details | E | |
Mutual Fund Investments (e.g., IRA, non-retirement) | |||||||||||
American Funds | M | 20.0% | 18.9% | 9.3% | 9.4% | 9.3% | 11.5% | 11.5% | Details | E | 800-421-9923 |
Fidelity Choice Series A | M | 18.2% | 19.2% | 8.8% | 11.8% | 10.5% | 10.2% | 10.2% | Details | E-M | 800-343-3548 |
Fidelity Choice Series S1 | M | 22.0% | 16.3% | 6.2% | 10.1% | 8.4% | 13.3% | 13.3% | Details | E-M | 800-343-3548 |
Franklin Templeton Series 2 | M | 15.6% | 12.1% | 1.7% | 8.0% | 6.4% | 11.6% | 11.6% | Details | M | 800-527-2020 |
Janus Choice Series A | M | 17.3% | 14.5% | 5.5% | 9.2% | 9.4% | 13.9% | 13.9% | Details | ? | Closed |
T Rowe Price Series D | M | 19.5% | 23.1% | 6.5% | 10.8% | 11.2% | 15.9% | 15.9% | Details | E | 855-389-9474 |
Vanguard Choice Series B | M | 9.1% | 9.1% | 1.0% | 8.0% | 8.0% | 12.0% | 12.0% | Details | E | 800-523-9442 |
ETF Investments (e.g., IRA, non-retirement) | |||||||||||
E*TRADE ETF Choice Series B | E | 6.4% | 8.8% | 3.2% | 8.6% | 7.7% | 10.7% | 10.7% | Details | M | 800-387-2331 |
Fidelity ETF Series A | E | 11.9% | 11.8% | 3.7% | 7.4% | 6.7% | 11.9% | 11.9% | Details | M | 800-343-3548 |
Merrill ETF Series A | P | 10.3% | 11.5% | 3.9% | 8.4% | 7.5% | 9.9% | 9.9% | Details | E | |
Schwab ETF Choice Series A | E | 10.1% | 11.9% | 4.6% | 7.5% | 6.2% | 11.5% | 11.5% | Details | M | 866-855-9102 |
Schwab ETF Choice Series T | E | 8.8% | 9.9% | 6.2% | 10.5% | 8.9% | 12.8% | 12.8% | Details | M | 800-454-9272 |
Vanguard ETF Choice Series A | E | 10.3% | 10.5% | 2.3% | 7.5% | 7.0% | 11.6% | 11.6% | Details | M | 800-523-9442 |
* The performance data given represents past performance and should not be considered indicative of future results. | |||||||||||
Notes | |||||||||||
[1] M = Mutual fund family, E = ETF Provider/Brokerage, P = Employer Sponsored Retirement Plan | |||||||||||
[2] Shaded cells represent ABOVE AVERAGE performance for indicated period | |||||||||||
[3] All inception dates are 1/1/1997, except IBM (1/1/2004), E*TRADE, Schwab and Ameritrade ETF Series (1/1/2003) | |||||||||||
[4] Estimate of time required to do a reallocation: E = Less than 10 minutes, M = Less than 30 minutes, H = Less than 60 minutes, NA = Handled by a third party | |||||||||||
[5] Fidelity Freedom Funds Used for comparison. "Best" chosen to be the fund with the highest annual performance in the year prior to the start of the period. |