HORIZON™ Back-Tested Plan True Investment Average Annual
Return (AAR)* Through 6/21/2022 |
|||||||||||
Plan Name (Click to see investment choices) |
Plan Type[1] | 12/24/21
(YTD) |
12/24/21
(1-YR+) |
1/4/19 (3-YR+) |
12/30/16
(5-YR+) |
12/26/14
(7-YR+) |
1/6/12 (10-YR+) |
Since Inception[3] |
Plan Performance History |
Level of Effort[4] |
Fund/Brokerage
Contact # |
Benchmark Investments (Balanced Funds, Best Target Date Fund) | |||||||||||
Fidelity Asset Manager (70%/30%) | - | (18.9%) | (6.9%) | 8.1% | 6.8% | 6.4% | 7.6% | 6.0% | - | - | |
Vanguard Balanced Index (60%/40%) | - | (18.5%) | (6.2%) | 7.7% | 6.9% | 7.1% | 8.0% | 7.0% | - | - | |
Vanguard Wellesley Income (40%/60%) | - | (11.0%) | (2.8%) | 5.5% | 4.7% | 5.3% | 5.9% | 6.9% | - | - | |
Fidelity Freedom® 2040 | - | (20.4%) | (7.7%) | 8.9% | 7.9% | 7.3% | 8.3% | 5.2% | - | - | |
Fidelity Freedom® 2020 | - | (16.1%) | (7.4%) | 5.6% | 5.2% | 4.8% | 5.8% | 6.0% | - | - | |
HORIZON™ Average | - | (11.4%) | (0.4%) | 9.6% | 8.8% | 7.6% | 10.7% | 12.8% | Details | - | |
Employer Retirement Plans (e.g., 401(k), 403(b)) | |||||||||||
Accenture—All Funds | P | (13.1%) | (1.4%) | 8.8% | 9.3% | 7.7% | 10.6% | 12.1% | Details | E | |
Accenture—Unrestricted | P | (12.6%) | 0.9% | 8.5% | 7.7% | 6.9% | 9.9% | 12.6% | Details | E | |
ADP | P | (8.1%) | 3.4% | 11.8% | 10.6% | 9.3% | 12.2% | 11.0% | Details | E | |
Aon Corporation | P | (12.4%) | (0.6%) | 6.5% | 6.4% | 6.4% | 10.1% | 12.4% | Details | E | |
Bank of America | P | (12.5%) | (2.9%) | 7.1% | 7.4% | 6.5% | 10.0% | 9.5% | Details | E | |
Baylor College of Medicine | P | (11.1%) | (0.3%) | 10.2% | 8.7% | 7.5% | 10.6% | 13.9% | Details | E | |
CCH | P | (17.4%) | (3.0%) | 6.5% | 6.0% | 5.3% | 8.8% | 10.9% | Details | E | |
Centier Bank 401(k) Plan | P | (8.3%) | (0.2%) | 6.7% | 6.1% | 5.5% | 8.9% | 12.4% | Details | E | |
Chicago Deferred Compensation Plan | P | (7.8%) | 4.0% | 10.6% | 8.6% | 7.7% | 11.3% | 11.6% | Details | E | |
Coca-Cola | P | (8.2%) | 2.1% | 8.5% | 7.6% | 6.1% | 9.6% | 11.6% | Details | E | |
Coca-Cola Bottlers Assn | P | (12.3%) | (0.8%) | 9.9% | 9.7% | 8.6% | 11.2% | 14.0% | Details | E | |
Dell Technologies | P | (18.0%) | (4.4%) | 5.0% | 4.9% | 4.3% | 8.2% | 11.0% | Details | E | |
Equitable Series A | P | (7.1%) | 0.4% | 8.9% | 8.2% | 7.0% | 10.2% | 14.0% | Details | E | |
Ernst & Young | P | (15.3%) | (2.6%) | 11.5% | 11.7% | 10.0% | 12.9% | 13.6% | Details | E | |
FedEx Corporation | P | (12.1%) | (0.2%) | 8.5% | 8.0% | 6.6% | 10.3% | 11.1% | Details | E | |
Genentech | P | (11.9%) | (1.5%) | 12.1% | 9.5% | 7.8% | 10.7% | 11.3% | Details | E | |
Halock Security Labs | P | (9.3%) | 2.4% | 9.4% | 7.9% | 7.7% | 11.0% | 12.0% | Details | E | |
Hill-Rom | P | (8.0%) | 1.5% | 8.4% | 7.9% | 6.8% | 9.7% | 13.3% | Details | E | |
IBM Corp. | P | (16.4%) | (2.7%) | 7.4% | 6.2% | 5.4% | 8.2% | 8.0% | Details | E | |
Insperity | P | (8.8%) | 2.9% | 7.9% | 7.3% | 6.3% | 9.9% | 11.2% | Details | E | |
Jones Lang LaSalle | P | (12.6%) | (4.7%) | 11.8% | 11.2% | 9.0% | 11.8% | 13.7% | Details | E | |
KPMG | P | (14.2%) | (0.6%) | 7.6% | 6.4% | 5.1% | 8.6% | 14.0% | Details | E | |
Kronos | P | (12.3%) | 1.1% | 7.1% | 7.7% | 6.6% | 9.3% | 11.8% | Details | E | |
Ladenburg Savings Plan | P | (10.1%) | 1.2% | 7.8% | 7.4% | 6.8% | 10.0% | 11.3% | Details | E | |
MarkLogic | P | (1.2%) | 3.9% | 12.7% | 11.7% | 9.1% | 11.3% | 13.0% | Details | E | |
Merrill ETF Series A | P | (12.8%) | (0.3%) | 9.5% | 7.9% | 7.3% | 10.4% | 10.2% | Details | E | |
McKesson Corporation | P | (12.8%) | 2.8% | 11.2% | 9.4% | 8.7% | 11.7% | 11.1% | Details | E | |
Mead Johnson | P | (11.6%) | 1.2% | 12.6% | 9.8% | 7.5% | 10.3% | 10.7% | Details | E | |
Michigan ORS Plan | P | (10.1%) | (0.8%) | 9.0% | 7.3% | 7.0% | 9.9% | 11.6% | Details | E | |
Microsoft | P | (14.0%) | (3.2%) | 12.3% | 10.4% | 9.0% | 11.7% | 12.6% | Details | E | |
National Express | P | (20.4%) | (5.8%) | 5.6% | 6.1% | 5.4% | 9.1% | 12.3% | Details | E | |
NetApp | P | (11.6%) | 1.3% | 10.7% | 9.4% | 8.8% | 11.6% | 11.9% | Details | E | |
Oracle Corporation | P | (12.4%) | (1.0%) | 11.4% | 10.9% | 9.0% | 11.0% | 11.9% | Details | E | |
PayPal | P | (12.7%) | (1.2%) | 7.9% | 7.8% | 7.4% | 11.0% | 10.8% | Details | E | |
Simple Truth | P | (10.2%) | (0.2%) | 9.8% | 8.2% | 7.1% | 9.7% | 11.9% | Details | E | |
Sirius Computer Solutions, Inc. | P | (15.3%) | (2.5%) | 8.4% | 6.9% | 6.0% | 9.1% | 10.4% | Details | E | |
St. of Connecticut | P | (11.7%) | 1.7% | 8.5% | 8.5% | 6.2% | 9.3% | 9.5% | Details | E | |
The Travelers Companies, Inc. | P | (9.5%) | 2.4% | 11.0% | 8.7% | 7.7% | 10.3% | 11.6% | Details | E | |
TIAA | M | (13.9%) | (0.9%) | 7.9% | 7.3% | 6.5% | 9.6% | 7.9% | Details | E | 800-842-2252 |
TIAA--Illinois RSP | M | (2.5%) | 11.0% | 13.2% | 11.3% | 9.1% | 10.9% | 10.2% | Details | E | 800-842-2252 |
Underwriters Laboratories | P | (11.8%) | 1.9% | 12.7% | 9.8% | 8.5% | 11.6% | 13.3% | Details | E | |
United Health Care Group | P | (19.8%) | (5.8%) | 5.7% | 4.9% | 4.4% | 8.3% | 10.9% | Details | E | |
US Foods | P | (19.0%) | (8.5%) | 4.0% | 3.3% | 3.0% | 7.2% | 11.4% | Details | E | |
VMWare | P | (11.3%) | 0.4% | 9.3% | 7.7% | 6.5% | 9.7% | 11.2% | Details | E | |
Voya--Illinois RSP | P | (14.9%) | (4.8%) | 8.3% | 8.1% | 6.1% | 9.2% | 10.7% | Details | E | |
Wells Fargo & Company | P | (20.4%) | (3.5%) | 10.4% | 9.3% | 8.4% | 11.4% | 12.6% | Details | E | |
Mutual Fund Investments (e.g., IRA, non-retirement) | |||||||||||
American Funds | M | (9.2%) | 3.5% | 7.0% | 7.7% | 6.6% | 9.9% | 11.3% | Details | E | 800-421-9923 |
Fidelity Choice Series A | M | (6.0%) | 6.6% | 12.8% | 10.5% | 8.6% | 11.6% | 10.2% | Details | E-M | 800-343-3548 |
Fidelity Choice Series S1 | M | (15.6%) | (2.1%) | 9.0% | 7.0% | 6.2% | 10.9% | 13.4% | Details | E-M | 800-343-3548 |
Franklin Templeton Series 2 | M | (20.6%) | (8.7%) | 7.3% | 5.3% | 4.7% | 8.5% | 11.8% | Details | M | 800-527-2020 |
Janus Choice Series A | M | (17.1%) | (4.1%) | 7.2% | 8.2% | 7.0% | 10.3% | 14.0% | Details | ? | Closed |
T Rowe Price Series D | M | (12.2%) | (0.8%) | 10.4% | 11.0% | 9.4% | 13.1% | 16.3% | Details | E | 855-389-9474 |
Vanguard Choice Series B | M | (11.6%) | (2.9%) | 10.9% | 9.8% | 8.2% | 11.6% | 12.7% | Details | E | 800-523-9442 |
ETF Investments (e.g., IRA, non-retirement) | |||||||||||
E*TRADE ETF Choice Series B | E | (13.9%) | (2.1%) | 9.7% | 8.1% | 7.5% | 10.0% | 11.2% | Details | M | 800-387-2331 |
Fidelity ETF Series A | E | (11.8%) | (1.9%) | 7.3% | 6.4% | 6.5% | 9.8% | 12.3% | Details | M | 800-343-3548 |
Schwab ETF Choice Series A | E | (13.1%) | 1.1% | 7.8% | 5.9% | 5.5% | 8.9% | 11.9% | Details | M | 866-855-9102 |
TD Ameritrade ETF Series A | E | (13.8%) | (0.4%) | 10.3% | 8.2% | 7.1% | 10.0% | 13.1% | Details | M | 800-454-9272 |
Vanguard ETF Choice Series A | E | (11.8%) | (1.5%) | 9.2% | 7.8% | 7.2% | 10.6% | 12.2% | Details | M | 800-523-9442 |
* The performance data given represents past performance and should not be considered indicative of future results. | |||||||||||
Notes | |||||||||||
[1] M = Mutual fund family, E = ETF Provider/Brokerage, P = Employer Sponsored Retirement Plan | |||||||||||
[2] Shaded cells represent ABOVE AVERAGE performance for indicated period | |||||||||||
[3] All inception dates are 1/1/1997, except IBM (1/1/2004), E*TRADE, Schwab and Ameritrade ETF Series (1/1/2003) | |||||||||||
[4] Estimate of time required to do a reallocation: E = Less than 10 minutes, M = Less than 30 minutes, H = Less than 60 minutes, NA = Handled by a third party | |||||||||||
[5] Fidelity Freedom Funds Used for comparison. "Best" chosen to be the fund with the highest annual performance in the year prior to the start of the period. |