| Horizon™ for Aon
Corporation Fund List (as of 02/10/25) |
||
| Type/Asset Class | Type/Asset Class (Fund Name) | Comments/Penalties |
| Stable Value | Capital Preservation | |
| Intermediate Core Bond | Income | |
| US Fund Intermediate Core Bond | US Core Bond Index | |
| US Fund Intermediate Core Bond | US Core Plus Bond | Not included in HORIZON™ |
| US Fund Foreign Large Blend | Diversified Growth | |
| Large Blend | US All Company | Not included in HORIZON™ |
| Large Blend | US All Company Index | |
| US Fund Foreign Large Blend | Foreign All Company Index | |
| Foreign Large Blend | Foreign Company | |
| US Fund Global Large-Stock Blend | Global Company | |
| Large Blend | Vanguard Capital Opportunity Fund | |
| Aon Stock | Company Stock | Not included in HORIZON™ |
| Type/Asset Class (Fund Name) | Comments/Penalties |
| Capital Preservation | |
| Income | |
| US Core Bond Index | |
| US Core Plus Bond | Not included in HORIZON™ |
| Diversified Growth | |
| US All Company | Not included in HORIZON™ |
| US All Company Index | |
| Foreign All Company Index | |
| Foreign Company | |
| Global Company | |
| Vanguard Capital Opportunity Fund | |
| Company Stock | Not included in HORIZON™ |
| http://resources.hewitt.com/aon/ | |
| XXXX | |
| XXXX | |
| http://www.aonbenefits.com/link/ | |
| Dwight Asset Management Stable Value Portfo | Use crefMONY as proxy |
| MFS Global Total Return A | |
| T. Rowe Price Mid-Cap Growth | Not included in HORIZON™ |
| Vanguard Total Intl Stock Index Inv | |
| JPMorgan Emerging Markets Equity L | |
| Third Avenue Real Estate Value Instl | |
| Diversified Bond (PIMCO Total Return Portfoli | None |
| Diversified Asset Allocation (PIMCO All Asset | None |
| US Large Company Value (Dodge & Cox Stock P | None |
| US Large Company Growth (T. Rowe Price Grow | None |
| US All Company Growth (Vanguard Capital Op | None |
| US Small/Mid Company Index (Vanguard Exten | None |
| US Small/Mid Company (Wells Fargo Advanta | None |
| Foreign All Company (American Funds EuroPacific Growth Fund) | None |
| Foreign Emerging Markets (Dimensional Fund Advisors Emerging Markets Portfolio) | None |
| Global Real Estate (Morgan Stanley Global Re | None |
| US
Small Company (Cramer Rosenthal McGlynn Small Cap Fund (60%)/ Friess Associates Small Cap Portfolio (40%)) |
Not included in HORIZON™ |