Horizon™ for
Accenture—Unrestricted Fund List (as of 09/01/23) |
||
Type/Asset Class | Fund Name | Penalties |
Fixed Income | Vanguard Treasury Money Market | Excluded due to restrictions |
Fixed Income | PIMCO Stable Value Fund | None |
Fixed Income | PIMCO Total Return Collective Trust | None |
Fixed Income | Vanguard Inflation Protected Securities | 30-day repurchase restriction. |
Fixed Income | Vanguard Institutional Total Bond Market Index Trust | 30-day repurchase restriction. |
Stock - (Growth/Income) | Vanguard Value Index | 30-day repurchase restriction. |
Stock - (Growth/Income) | Vanguard Institutional 500 Index Trust | 30-day repurchase restriction. |
Stock - (Growth/Income) | Vanguard Mid Cap Index Fund | 30-day repurchase restriction. |
Stock - (Growth/Income) | Vanguard Small Cap Index Fund | 30-day repurchase restriction. |
Stock - (Growth/Income) | Vanguard Real Estate Index Fund | 30-day repurchase restriction. |
Stock - (Growth) | Fidelity Contrafund Commingled Pool | 60-day repurchase restriction. |
Stock - (Growth) | Fidelity OTC Commingled Pool | 60-day repurchase restriction. |
Stock - (Growth) | Vanguard Growth Index | 30-day repurchase restriction. |
International - (Stock) | Capital New Perspective Trust | 30-day repurchase restriction. |
International - (Stock) | Fidelity Diversified International Commingled Pool | 60-day repurchase
restriction. Fee of 1% if owned less than 30 days. |
International - (Stock) | Vanguard Emerging Markets Fund | 30-day repurchase restriction. |
International - (Stock) | Vanguard Inst Total International Stk Mkt Index Trust | 30-day repurchase restriction. |