Home About Us Contact Us












2005 Trade-by-trade Results & Performance

Annualized fixed trade performance: 4.0%

See how we calculate performance.

Note: Option trade results have been set to 50% of true performance since you should never invest more than 50% of your per trade allocation to options trades.

Trade Open Date Trade Close Date Trade Type Company  Ticker  Trade % Gain / (Loss)  Return of $1000  Trade $ Gain / (Loss)  Portfolio Value  Portfolio % Gain / (Loss)
11/01/04 01/03/05 Buy INTUITIVE SURGICAL ISRG 30.6%  $   1,305.71  $    305.71  $        10,306 3.1%
10/26/04 01/03/05 Buy MASCO CORP MAS 7.1%  $   1,071.01  $      71.01  $        10,377 3.8%
12/14/04 01/04/05 Buy LENNAR LEN 3.9%  $   1,039.22  $      39.22  $        10,416 4.2%
11/11/04 01/04/05 Buy CUMMINS CMI 5.4%  $   1,054.30  $      54.30  $        10,470 4.7%
10/27/04 01/04/05 Buy MARVELL TECHNOLOGY GROUP MRVL 21.3%  $   1,213.38  $    213.38  $        10,684 6.8%
12/06/04 01/10/05 Buy DECKERS OUTDOOR DECK (17.6%)  $      824.04  $   (175.96)  $        10,508 5.1%
09/27/04 01/10/05 Buy LAN CHILE LFL 29.0%  $   1,290.00  $    290.00  $        10,798 8.0%
12/01/04 01/14/05 Buy MITTAL STEEL MT (24.8%)  $      752.00  $   (248.00)  $        10,550 5.5%
01/14/05 01/26/05 Buy to Open Coca Cola February 42.5 Puts .KONV (23.7%)  $      763.16  $   (236.84)  $        10,313 3.1%
01/14/05 02/10/05 Buy HARMAN HAR (12.4%)  $      876.01  $   (123.99)  $        10,189 1.9%
02/27/05 02/27/05 Buy to Open DIA April 107 Puts  .DIAPC (22.2%)  $      777.78  $   (222.22)  $          9,967 (0.3%)
01/28/05 03/09/05 Buy NVIDIA NVDA 17.2%  $   1,172.38  $    172.38  $        10,139 1.4%
12/15/04 03/09/05 Buy CENTEX CTX 5.7%  $   1,057.39  $      57.39  $        10,196 2.0%
02/28/05 03/09/05 Buy to Open DUX April 360 Call  .DUXDL 18.8%  $   1,187.50  $    187.50  $        10,384 3.8%
02/14/05 03/10/05 Buy TOLL BROS TOL (1.7%)  $      982.62  $     (17.38)  $        10,366 3.7%
02/28/05 03/10/05 Buy COMMERCIAL METALS CMC (15.8%)  $      842.46  $   (157.54)  $        10,209 2.1%
01/14/05 03/10/05 Buy REMINGTON OIL & GAS REM 18.1%  $   1,181.15  $    181.15  $        10,390 3.9%
01/19/05 03/10/05 Buy ULTRA PETROLEUM UPL 9.0%  $   1,090.04  $      90.04  $        10,480 4.8%
12/05/04 03/22/05 Buy QUIKSILVER ZQK 3.3%  $   1,033.33  $      33.33  $        10,513 5.1%
03/08/05 03/23/05 Buy  L-3 COMMUNICATIONS LLL (4.2%)  $      957.57  $     (42.43)  $        10,471 4.7%
02/28/05 03/23/05 Buy OMI CORP OMM (2.7%)  $      973.36  $     (26.64)  $        10,444 4.4%
01/19/05 03/24/05 Buy KINDER MORGAN KMP (1.4%)  $      986.41  $     (13.59)  $        10,431 4.3%
01/19/05 04/03/05 Buy J2 GLOBAL COMMUNICATONS JCOM 15.5%  $   1,154.53  $    154.53  $        10,585 5.9%
01/27/05 04/03/05 Buy CANADIAN NATL CNI 4.4%  $   1,043.72  $      43.72  $        10,629 6.3%
01/04/05 04/11/05 Buy TELEDYNE TECHNOLOGIES TDY (0.4%)  $      996.00  $       (4.00)  $        10,625 6.3%
04/11/05 04/12/05 Buy SUN HYDRAULICS SNHY (10.4%)  $      895.97  $   (104.03)  $        10,521 5.2%
04/11/05 04/14/05 Buy CHICAGO BRIDGE & IRON CBI (7.0%)  $      930.28