Home About Us Contact Us












2004 Trade-by-trade Results & Performance

Annualized compounded performance: 2.4%

See how we calculate performance.

Note: Option trade results have been set to 50% of true performance since you should never invest more than 50% of your per trade allocation to options trades.

Trade Open Date Trade Close Date Trade Type Company  Ticker  Trade % Gain / (Loss)  Return of $1000  Trade $ Gain / (Loss)  Portfolio Value  Portfolio % Gain / (Loss)
12/17/03 01/08/04 Buy D R HORTON INC DHI (9.5%)  $      904.55  $     (95.45)  $          9,905 (1.0%)
01/09/04 01/09/04 Buy HEALTHEXTRAS HLEX (21.8%)  $      781.78  $   (218.22)  $          9,686 (3.1%)
01/05/04 01/12/04 Buy to Open DJX Feb04 105 Put DJV NA (9.6%)  $      903.85  $     (96.15)  $          9,590 (4.1%)
12/22/03 01/15/04 Buy AGRIUM AGU (0.4%)  $      996.26  $       (3.74)  $          9,586 (4.1%)
12/02/03 01/15/04 Buy CHESAPEAKE ENERGY CHK 2.4%  $   1,023.62  $      23.62  $          9,610 (3.9%)
12/19/03 01/23/04 Buy RESEARCH IN MOTION RIMM 83.3%  $   1,832.68  $    832.68  $        10,443 4.4%
01/12/04 01/25/04 Buy to Open DJX Mar04 105 Call DJV CA 2.2%  $   1,021.74  $      21.74  $        10,464 4.6%
01/08/04 01/28/04 Buy POPULAR BPOP (1.2%)  $      988.06  $     (11.94)  $        10,453 4.5%
12/17/03 01/29/04 Buy BANCO LATINOAMER BLX (7.7%)  $      923.46  $     (76.54)  $        10,376 3.8%
12/22/03 01/29/04 Buy COMP DE BEBIDAS DASAMERICAS ABV (3.1%)  $      969.07  $     (30.93)  $        10,345 3.5%
01/07/04 02/02/04 Buy TELESP CELULAR TCP 3.5%  $   1,035.46  $      35.46  $        10,381 3.8%
01/08/04 02/04/04 Buy SUPERCONDUCTOR TECH SCON (22.0%)  $      780.45  $   (219.55)  $        10,161 1.6%
01/08/04 02/06/04 Buy BIO-REFERENCE LABS BRLI 3.2%  $   1,031.68  $      31.68  $        10,193 1.9%
12/11/03 02/06/04 Buy QUALCOMM QCOM 11.8%  $   1,118.20  $    118.20  $        10,311 3.1%
01/20/04 02/06/04 Buy ANIKA THERAPEUTICS ANIK (5.5%)  $      945.27  $     (54.73)  $        10,256 2.6%
02/04/04 02/16/04 Buy BENNETT ENVIRONMENTAL BEL (6.1%)  $      938.97  $     (61.03)  $        10,195 2.0%
11/24/03 02/16/04 Buy PROVINCE HEALTHCARE PRV 13.1%  $   1,131.03  $    131.03  $        10,326 3.3%
01/26/04 02/20/04 Buy ORASURE TECHNOLOGIES OSUR (11.5%)  $      885.42  $   (114.58)  $        10,212 2.1%
01/28/04 02/20/04 Buy to Open DJX MAR04 105 Call DJV CA 7.3%  $   1,073.17  $      73.17  $        10,285 2.8%
12/16/03 02/23/04 Buy HEADWATERS HDWR 9.7%  $   1,097.32  $      97.32  $        10,382 3.8%
02/06/04 02/23/04 Buy TEKTRONIX TEK 0.0%  $   1,000.00  $            -    $        10,382 3.8%
12/02/03 02/24/04 Buy BOSTON SCIENTIFIC BSX 10.5%  $   1,104.97  $    104.97  $        10,487 4.9%
02/02/04 02/24/04 Buy to Open GCI APR04 $85 Call GCI DQ (3.1%)  $      968.75  $     (31.25)  $        10,456 4.6%
02/19/04 02/27/04 Buy VODAFONE VOD (4.6%)  $      954.20  $     (45.80)  $        10,410 4.1%
02/11/04 03/03/04 Buy AUTOLIV ALV (1.6%)  $      983.85  $     (16.15)  $        10,394 3.9%
02/26/04 03/11/04 Buy CANADIAN SUPERIOR ENERGY SNG (32.4%)  $      676.47  $   (323.53)  $        10,070 0.7%
02/11/04 03/11/04