Home About Us Contact Us












2002 Trade-by-trade Results & Performance

Annualized compounded performance: 36.6%

See how we calculate performance.

Note: Option trade results have been set to 50% of true performance since you should never invest more than 50% of your per trade allocation to options trades.

Trade Open Date Trade Close Date Trade Type Company Ticker Trade % Gain / (Loss) Return of $1000 Trade $ Gain / (Loss) $10,000
Portfolio Value
Portfolio % Gain / (Loss)
05/20/02 06/06/02 Buy CAMPBELL SOUP CO CPB (1.8%) $ 981.82 $ (18.18) $ 9,981.82 (0.2%)
05/20/02 06/12/02 Buy ABN AMRO HLDG ABN (8.9%) $ 894.56 $ (88.88) $ 9,892.94 (1.1%)
05/20/02 06/19/02 Buy to Open CPB JUN 22, 2002 $27.50 CALL CPB.FY 3.6% $ 926.51 $ 35.71 $ 9,928.66 (0.7%)
05/21/02 05/29/02 Buy WET SEAL INC CL A WTSLA (0.2%) $ 924.42 $ (2.25) $ 9,926.40 (0.7%)
05/21/02 06/19/02 Buy PHILADELPHIA CONS HLDG CORP PHLY 5.5% $ 975.37 $ 55.12 $ 9,981.52 (0.2%)
05/21/02 06/24/02 Buy PFF BANCORP INC PFB 1.5% $ 990.15 $ 15.15 $ 9,996.68 (0.0%)
05/30/02 06/05/02 Buy to Open QQQ JUL 20, 2002 $ 30 PUT QAV.SD 16.7% $ 1,155.18 $ 166.67 $ 10,163.34 1.6%
05/30/02 06/19/02 Sell Short MICRON TECHNOLOGY INC MU (3.1%) $ 1,119.08 $ (31.25) $ 10,132.09 1.3%
05/30/02 06/24/02 Buy TENET HEALTHCARE CORP THC (0.0%) $ 1,118.77 $ (0.27) $ 10,131.82 1.3%
05/30/02 07/11/02 Buy HOVNANIAN ENTERPRISES HOV 7.8% $ 1,206.53 $ 78.44 $ 10,210.26 2.1%
06/04/02 06/24/02 Buy TRIAD HOSPS INC TRI 1.9% $ 1,228.97 $ 18.60 $ 10,228.86 2.3%
06/06/02 06/26/02 Buy MOVIE GALLERY INC MOVI 3.8% $ 1,275.06 $ 37.50 $ 10,266.36 2.7%
06/07/02 07/29/02 Sell Short ULTICOM INC ULCM (0.9%) $ 1,263.38 $ (9.16) $ 10,257.20 2.6%
06/09/02 06/24/02 Buy CHICOS FAS INC CHS (9.8%) $ 1,140.12 $ (97.56) $ 10,159.64 1.6%
06/09/02 06/26/02 Buy D & K HEALTHCARE DKWD 5.9% $ 1,207.19 $ 58.82 $ 10,218.46 2.2%
06/09/02 07/25/02 Sell Short APPLERA CORP CRA 22.9% $ 1,483.12 $ 228.57 $ 10,447.04 4.5%
06/10/02 07/23/02 Sell Short VECTOR GROUP VGR 34.4% $ 1,992.94 $ 343.75 $ 10,790.79 7.9%
06/10/02 07/24/02 Sell Short AMR CORP AMR 93.4% $ 3,854.27 $ 933.96 $ 11,724.75 17.2%
06/24/02 06/27/02 Buy GOLDCORP INC GG (6.8%) $ 3,591.48 $ (68.18) $ 11,656.57 16.6%
06/26/02 07/03/02 Buy UCBH HLDGS INC UCBH (5.2%) $ 3,406.11 $ (51.61) $ 11,604.95 16.0%
07/15/02 07/17/02 Buy to Open QQQ AUG 17, 2002 $ 25 CALL QAV.HY 23.4% $ 4,204.42 $ 234.38 $ 11,839.33 18.4%
07/15/02 07/23/02 Sell Short MICROSEMI CORP MSCC (0.7%) $ 4,175.57 $ (6.86) $ 11,832.47 18.3%
07/17/02 07/24/02 Sell Short DELTA AIR LINES INC DAL 14.8% $ 4,791.69 $ 147.55 $ 11,980.02 19.8%
07/18/02 07/19/02 Buy ALBANY MOLECULAR RESH INC AMRI (5.1%) $ 4,548.42 $ (50.77) $ 11,929.25 19.3%
07/23/02 07/24/02 Sell Short PLANAR SYS INC PLNR 4.3% $ 4,742.33 $ 42.63 $ 11,971.88 19.7%
07/23/02 07/24/02 Sell Short MICRON TECHNOLOGY INC MU (2.8%) $ 4,611.80 $ (27.52) $ 11,944.36 19.4%
07/24/02 07/25/02 Sell Short HYPERION SOLUTIONS CORP HYSL (6.3%) $ 4,323.57 $ (62.50) $ 11,881.86 18.8%
07/24/02 07/29/02 Sell Short METRO ONE TELECOM INC MTON (7.1%) $ 4,014.74 $ (71.43)